Friday–Saturday states
Kedah, Kelantan and Terengganu use Friday and Saturday as the default weekend. Their results are calculated on that basis, including state-specific replacement rules.
Public holidays and replacement rules vary by state. This table calculates every row from that region’s own calendar and default working week.
“Best example” is the first efficiency-ranked holiday-linked opportunity.
| Region | Weekend | Public holidays | Free long weekends | Best example |
|---|---|---|---|---|
| Johor | Sat–Sun | 18 public holidays plus 4 replacement holidays | 6 | Take 1 day for 5 days off |
| Kedah | Fri–Sat | 19 public holidays | 9 | Take 1 day for 6 days off |
| Kelantan | Fri–Sat | 19 public holidays plus 3 replacement holidays | 11 | Take 1 day for 9 days off |
| Melaka | Sat–Sun | 18 public holidays plus 3 replacement holidays | 6 | Take 1 day for 6 days off |
| Negeri Sembilan | Sat–Sun | 19 public holidays plus 4 replacement holidays | 7 | Take 1 day for 5 days off |
| Pahang | Sat–Sun | 18 public holidays plus 3 replacement holidays | 6 | Take 1 day for 5 days off |
| Penang | Sat–Sun | 19 public holidays plus 3 replacement holidays | 6 | Take 1 day for 5 days off |
| Perak | Sat–Sun | 18 public holidays plus 3 replacement holidays | 7 | Take 1 day for 5 days off |
| Perlis | Sat–Sun | 18 public holidays plus 4 replacement holidays | 5 | Take 1 day for 6 days off |
| Selangor | Sat–Sun | 18 public holidays plus 3 replacement holidays | 6 | Take 1 day for 5 days off |
| Terengganu | Fri–Sat | 21 public holidays plus 3 replacement holidays | 11 | Take 1 day for 9 days off |
| Sabah | Sat–Sun | 20 public holidays plus 4 replacement holidays | 8 | Take 1 day for 5 days off |
| Sarawak | Sat–Sun | 19 public holidays plus 3 replacement holidays | 6 | Take 1 day for 5 days off |
| Kuala Lumpur | Sat–Sun | 18 public holidays plus 3 replacement holidays | 7 | Take 1 day for 5 days off |
| Labuan | Sat–Sun | 19 public holidays plus 4 replacement holidays | 7 | Take 1 day for 5 days off |
| Putrajaya | Sat–Sun | 18 public holidays plus 3 replacement holidays | 7 | Take 1 day for 5 days off |
A public holiday only extends a break if it meets the actual working week.
Kedah, Kelantan and Terengganu use Friday and Saturday as the default weekend. Their results are calculated on that basis, including state-specific replacement rules.
The other 13 regions use Saturday and Sunday as the planning default. Johor returned to this schedule on 1 January 2025.
Shift work, six-day schedules and designated rest days can change the result. Confirm public holidays and working days against your company calendar.